Jersey Giants (Giants)

URL: https://www.facebook.com/groups/JGiants/
Email: maninder79@gmail.com
Contacts:

Managing Committee

Founder Maninder Singh Captain Nandan Parab
Vice Captain Balaji R President Rahul Bhardwaj
Treasurer Suthirta Baggi  

Team Contacts

Name Email Phone
Maninder Singh maninder79@gmail.com 862-452-7120 (C)
Nandan Parab parab.nandan@gmail.com 4136299202 (C)
Balaji R balajicoolin@gmail.com 4124188884 (C)
Rahul Bhardwaj rahulbhardwaj1@gmail.com 2109360562 (C)

Team Statistics

Year Tournament Division Performance Played Won Lost Tie/Drawn Highest Lowest
2013 Forty 40 B Quarter Finals 16 9 5 2 232 70
2013 Twenty 20 Z Round 1 6 0 6 0 138 93
2014 Forty 40 B Pre Quarter Finals 15 9 5 1 299 62
2014 Twenty 20 Z Pre Quarter Finals 7 2 3 2 156 114
2015 Forty 40 A Round 1 15 3 11 1 246 55
2015 Twenty 20 Z Round 1 6 2 3 1 188 104
2016 Forty 40 B RunnersUp 17 12 3 2 288 109
2016 Twenty 20 Z Round 1 7 3 3 1 215 98
2017 Forty 40 A Quarter Finals 16 6 7 3 233 90
2017 Twenty 20 Z Pre Quarter Finals 7 2 5 0 169 106
2018 Forty 40 A Round 1 14 5 6 3 264 93
2018 Twenty 20 Z Quarter Finals 8 4 3 1 156 90
2019 Forty 40 A Quarter Finals 16 10 6 0 279 85
2019 Twenty 20 Z Quarter Finals 6 3 3 0 185 47
2020 Twenty 20 Z Quarter Finals 4 2 2 0 192 95
2021 Forty 40 A Quarter Finals 16 9 7 0 315 75

Schedule/Results

Top Batsmen

Top Bowlers