SGCC (SGCC)

URL:
Email: uday_patel@yahoo.com and Montugoswami@yahoo.com
Contacts: Karan 201-238-8127 Jaymin 551-358-5669 uday 201-725-7536

Managing Committee

Founder Uday Patel Captain Karan Patel
Vice Captain Jaimin Goswami President Uday Patel
BOD Mehul Goswami  

Team Contacts

Name Email Phone
Karan Patel  
Jaimin Goswami  
Uday Patel uday_patel@yahoo.com 2017257536 (C)
Rushi Patel  

Player Roster

Team Statistics

Year Tournament Division Performance Played Won Lost Tie/Drawn Highest Lowest
2004 Forty 40   Semi Finals 14 9 3 2 238 53
2005 Forty 40   Champions 16 13 2 1 300 127
2006 Forty 40   RunnersUp 19 12 3 4 306 54
2007 Forty 40   Semi Finals 18 14 3 1 344 54
2008 Forty 40   Quarter Finals 17 12 2 3 253 106
2009 Forty 40 A Semi Finals 15 9 3 3 232 94
2009 Twenty 20 A Round 1 3 2 1 0 130 108
2010 Forty 40 A RunnersUp 18 15 3 0 333 88
2010 Twenty 20 Z Quarter Finals 7 5 2 0 206 76
2011 Forty 40 A Quarter Finals 16 9 6 1 275 98
2011 Twenty 20 Z Quarter Finals 6 5 1 0 126 90
2012 Forty 40 A Semi Finals 17 11 6 0 268 86
2012 Twenty 20 Z Quarter Finals 8 7 1 0 160 113
2013 Forty 40 A RunnersUp 18 9 6 3 251 52
2013 Twenty 20 Z Round 1 7 6 1 0 181 133
2014 Forty 40 A RunnersUp 18 9 6 3 196 65
2014 Twenty 20 Z Quarter Finals 8 4 1 3 181 79
2015 Forty 40 A Round 1 15 7 6 2 285 71
2016 Forty 40 A Semi Finals 17 8 7 2 243 96
2017 Forty 40 A Quarter Finals 16 7 5 4 229 31

Schedule/Results

Top Batsmen

Top Bowlers