Viraj's Profile

Viraj A Desai
Name: Viraj A Desai
Forty 40 Team: Warriors CC
Thirty 30 Team: Warriors CC
Twenty 20 Team: Harinarayan Gopichandran
Skill: All Rounder
Email: viraj274@gmail.com
Description:
Phone: 908-405-7271(C);
JoinDate: 06/15/2006

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2006 Forty 40 Piscataway 7 2 6 0 56 49 1 2 0 0 42 114.29 9.33
2006 Twenty 20 Piscataway 2 0 2 1 48 13 0 1 0 0 30 369.23 48
2007 Forty 40 Piscataway 8 1 8 0 273 20 23 11 2 0 84 1365 34.12
2008 Forty 40 Piscataway 11 2 10 0 247 58 15 2 1 0 60 425.86 24.7
2009 Forty 40 Warriors 11 3 8 0 40 21 1 1 0 0 19 190.48 5
2009 Twenty 20 Warriors 5 5 4 1 54 24 1 0 0 0 28 225 18
2010 Forty 40 Warriors 15 3 14 3 322 226 20 5 1 0 52 142.48 29.27
2010 Twenty 20 Warriors 4 0 2 1 5 0 0 0 0 0 5 N/A 5
2011 Forty 40 Warriors 14 6 14 2 279 44 9 7 2 0 62 634.09 23.25
2011 Twenty 20 Warriors 1 0 1 0 2 0 0 0 0 0 2 N/A 2
2012 Forty 40 Warriors 8 0 7 0 222 150 18 10 2 0 93 148 31.71
2012 Twenty 20 Warriors 6 2 3 1 50 37 4 2 0 0 43 135.14 25
2013 Forty 40 Warriors 12 1 11 3 244 124 18 6 1 0 66 196.77 30.5
2013 Twenty 20 StumpErZ 4 3 4 0 41 27 4 3 0 0 27 151.85 10.25
2014 Forty 40 Rebels 12 3 9 3 213 79 7 12 2 0 67 269.62 35.5
2014 Twenty 20 StumpErZ 5 4 5 2 15 21 0 1 0 0 9 71.43 5
2015 Forty 40 StumpErZ 15 9 13 0 222 258 15 7 1 0 72 86.05 17.08
2015 Twenty 20 StumpErZ 7 6 5 2 85 74 3 4 0 0 36 114.86 28.33
2016 Forty 40 StumpErZ 16 6 14 2 329 319 24 15 2 0 62 103.13 27.42
2016 Twenty 20 Warriors 7 2 6 0 111 79 9 4 0 0 33 140.51 18.5
2017 Forty 40 StumpErZ 13 10 10 2 181 124 7 8 1 0 60 145.97 22.62
2017 Twenty 20 Holmdel 5 6 4 0 41 24 3 2 0 0 26 170.83 10.25
2018 Forty 40 Warriors 14 14 12 3 253 165 11 11 0 0 36 153.33 28.11
2018 Twenty 20 Holmdel 6 1 5 1 107 48 7 4 1 0 67 222.92 26.75
2019 Forty 40 Warriors 15 4 13 1 236 164 11 5 1 0 51 143.9 19.67
2019 Twenty 20 Holmdel 2 2 2 0 25 19 3 1 0 0 15 131.58 12.5
2020 Twenty 20 Rebels 5 1 5 0 116 104 11 2 1 0 57 111.54 23.2
2020 Thirty 30 Warriors 10 13 10 1 238 217 23 7 1 0 63 109.68 26.44
2021 Forty 40 Warriors 14 16 14 2 689 610 60 27 5 1 107 112.95 57.42
Total Forty 40 185 80 163 21 3806 2411 240 129 21 1 107 157.86 26.8
Total Twenty 20 59 32 48 9 700 470 45 24 2 0 67 148.94 17.95
Total Thirty 30 10 13 10 1 238 217 23 7 1 0 63 109.68 26.44

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2006 Forty 40 Piscataway 7 21 2 121 17 1 3 0 1 5.76 40.33
2006 Twenty 20 Piscataway 2 5 0 35 5 2 1 0 1 7.00 35
2007 Forty 40 Piscataway 8 39 3 226 44 3 8 0 3 5.79 28.25
2008 Forty 40 Piscataway 11 57 1 332 38 2 16 0 3 5.82 20.75
2009 Forty 40 Warriors 11 61.3 6 245 24 1 17 1 4 4.02 14.41
2009 Twenty 20 Warriors 5 3 0 21 2 0 0 0 0 7.00 N/A
2010 Forty 40 Warriors 15 94.2 4 468 20 0 22 0 3 4.98 21.27
2010 Twenty 20 Warriors 4 9 0 50 3 0 5 0 3 5.56 10
2011 Forty 40 Warriors 14 84.7 6 304 18 0 15 0 3 3.58 20.27
2011 Twenty 20 Warriors 1 4 0 15 0 0 0 0 0 3.75 N/A
2012 Forty 40 Warriors 8 42.3 1 219 17 1 7 0 2 5.21 31.29
2012 Twenty 20 Warriors 6 24 1 107 5 0 7 0 2 4.46 15.29
2013 Forty 40 Warriors 12 63 4 261 19 0 12 0 3 4.14 21.75
2013 Twenty 20 StumpErZ 4 15.1 0 81 2 1 8 1 4 5.40 10.12
2014 Forty 40 Rebels 12 55 0 304 22 0 10 0 2 5.53 30.4
2014 Twenty 20 StumpErZ 5 16.3 1 125 6 0 6 0 3 7.81 20.83
2015 Forty 40 StumpErZ 15 104.4 10 415 19 0 24 2 5 3.99 17.29
2015 Twenty 20 StumpErZ 7 27 1 162 10 0 10 0 3 6.00 16.2
2016 Forty 40 StumpErZ 16 121.6 12 465 11 0 27 1 5 3.81 17.22
2016 Twenty 20 Warriors 7 18 0 120 4 0 13 1 4 6.67 9.23
2017 Forty 40 StumpErZ 13 91 10 414 10 1 12 0 2 4.55 34.5
2017 Twenty 20 Holmdel 5 16 0 138 2 0 10 0 3 8.62 13.8
2018 Forty 40 Warriors 14 85.7 13 311 23 0 29 3 5 3.62 10.72
2018 Twenty 20 Holmdel 6 19 0 130 4 0 7 0 2 6.84 18.57
2019 Forty 40 Warriors 15 99.4 7 462 31 1 24 2 4 4.67 19.25
2019 Twenty 20 Holmdel 2 4 0 48 7 0 0 0 0 12.00 N/A
2020 Twenty 20 Rebels 5 15 0 64 0 0 4 0 2 4.27 16
2020 Thirty 30 Warriors 10 46.2 0 281 13 1 17 2 4 6.11 16.53
2021 Forty 40 Warriors 14 104.4 7 588 17 1 17 0 3 5.65 34.59
Total Forty 40 185 1124 86 5135 330 11 243 9 5 4.57 21.13
Total Twenty 20 59 175.4 3 1096 50 3 71 2 4 6.26 15.44
Total Thirty 30 10 46.2 0 281 13 1 17 2 4 6.11 16.53

Performance