Satruhan's Profile

Satruhan Mohabir
Name: Satruhan Mohabir
Forty 40 Team: Newark Cricket Club
Twenty 20 Team: Newark Cricket Club
Thirty 30 Team: Newark Cricket Club
Skill:
Email:
Description:
Phone:
JoinDate: 07/22/2016

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2016 Forty 40 Newark 7 0 4 0 57 0 1 0 0 0 41 N/A 14.25
2017 Forty 40 Newark 8 3 7 1 148 0 0 0 0 0 39 N/A 24.67
2018 Forty 40 Newark 3 1 3 0 60 0 0 0 0 0 32 N/A 20
Total Forty 40 18 4 14 1 265 0 1 0 0 0 41 N/A 20.38

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2016 Forty 40 Newark 7 35 2 144 15 1 11 1 5 4.11 13.09
2017 Forty 40 Newark 8 45 1 200 32 0 10 1 4 4.44 20
2018 Forty 40 Newark 3 10 0 52 7 0 3 0 3 5.20 17.33
Total Forty 40 18 90 3 396 54 1 24 2 5 4.40 16.5

Performance