Mahesh's Profile

Mahesh Kesarkar
Name: Mahesh Kesarkar
Forty 40 Team: Challengers (Princeton Cricket Club) Challengers
Twenty 20 Team: Challengers (Princeton Cricket Club) Challengers
Thirty 30 Team: Challengers (Princeton Cricket Club) Challengers
Skill: All Rounder
Email: mahesh.kesarkar@gmail.com
Description: Excellent Allrounder
Phone: 929-323-0000(C);
JoinDate: 05/16/2014

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2014 Forty 40 EPCC 9 2 8 0 51 38 3 0 0 0 18 134.21 6.38
2014 Twenty 20 EPCC 3 0 3 1 80 12 1 0 1 0 55 666.67 40
2015 Forty 40 EPCC 11 5 11 2 274 214 20 7 3 0 66 128.04 30.44
2015 Twenty 20 EPCC 5 3 5 1 166 37 10 2 1 0 64 448.65 41.5
2016 Forty 40 EPCC 13 2 12 1 291 350 29 3 0 1 111 83.14 26.45
2016 Twenty 20 Edison 2 0 2 1 15 7 3 0 0 0 10 214.29 15
2017 Forty 40 Challengers 13 6 12 2 409 364 20 14 3 0 93 112.36 40.9
2017 Twenty 20 Challengers 9 2 9 0 134 115 6 1 0 0 32 116.52 14.89
2018 Forty 40 Challengers 11 8 11 2 150 149 11 3 1 0 55 100.67 16.67
2018 Twenty 20 Challengers 7 2 6 1 114 123 6 4 0 0 42 92.68 22.8
2019 Forty 40 Challengers 12 9 11 1 301 424 30 9 2 0 68 70.99 30.1
2019 Twenty 20 Challengers 4 1 3 0 46 12 3 1 0 0 20 383.33 15.33
2020 Twenty 20 Challengers 4 3 4 1 81 98 5 2 0 0 42 82.65 27
2020 Thirty 30 Challengers 11 7 10 2 97 173 5 2 0 0 24 56.07 12.12
2021 Forty 40 Challengers 14 7 14 0 319 375 32 12 1 0 80 85.07 22.79
Total Forty 40 83 39 79 8 1795 1914 145 48 10 1 111 93.78 25.28
Total Twenty 20 34 11 32 5 636 404 34 10 2 0 64 157.43 23.56
Total Thirty 30 11 7 10 2 97 173 5 2 0 0 24 56.07 12.12

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2014 Forty 40 EPCC 9 48 1 228 10 0 15 0 3 4.75 15.2
2014 Twenty 20 EPCC 3 11 0 67 2 0 0 0 0 6.09 N/A
2015 Forty 40 EPCC 11 80.4 2 350 36 3 17 0 3 4.38 20.59
2015 Twenty 20 EPCC 5 18.4 1 124 9 1 8 0 3 6.89 15.5
2016 Forty 40 EPCC 13 68 3 302 14 0 17 0 3 4.44 17.76
2016 Twenty 20 Edison 2 6 0 33 0 0 2 0 1 5.50 16.5
2017 Forty 40 Challengers 13 46 4 222 15 0 16 2 4 4.83 13.88
2017 Twenty 20 Challengers 9 17 0 121 7 0 7 0 3 7.12 17.29
2018 Forty 40 Challengers 11 26 2 129 3 0 6 0 3 4.96 21.5
2018 Twenty 20 Challengers 7 9 0 58 4 0 3 0 2 6.44 19.33
2019 Forty 40 Challengers 12 35 2 179 16 0 4 0 2 5.11 44.75
2019 Twenty 20 Challengers 4 12 0 96 2 0 3 0 2 8.00 32
2020 Twenty 20 Challengers 4 0 0 0 0 0 0 0 0 N/A N/A
2020 Thirty 30 Challengers 11 20 0 109 8 0 7 1 4 5.45 15.57
2021 Forty 40 Challengers 14 42 2 228 16 0 10 0 3 5.43 22.8
Total Forty 40 83 345.4 16 1638 110 3 85 2 4 4.75 19.27
Total Twenty 20 34 73.4 1 499 24 1 23 0 3 6.84 21.7
Total Thirty 30 11 20 0 109 8 0 7 1 4 5.45 15.57

Performance