Faiz's Profile

Faiz Rasul
Name: Faiz Rasul
Forty 40 Team: Stars Cricket Club.
Twenty 20 Team: Stars Cricket Club.
Thirty 30 Team: Stars Cricket Club.
Skill: All Rounder
Email:
Description:
Phone: 6465780503(C);
JoinDate: 04/08/2014

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2014 Forty 40 Stars CC 15 2 7 3 16 10 0 0 0 0 14 160 4
2014 Twenty 20 Stars CC 2 0 1 0 23 0 0 0 0 0 23 N/A 23
2015 Forty 40 Stars CC 11 0 7 3 20 0 0 0 0 0 8 N/A 5
2015 Twenty 20 Stars CC 5 2 3 2 3 0 0 0 0 0 2 N/A 3
Total Forty 40 26 2 14 6 36 10 0 0 0 0 14 360 4.5
Total Twenty 20 7 2 4 2 26 0 0 0 0 0 23 N/A 13

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2014 Forty 40 Stars CC 15 57.3 1 307 35 0 13 0 3 5.39 23.62
2014 Twenty 20 Stars CC 2 2 0 11 0 0 1 0 1 5.50 11
2015 Forty 40 Stars CC 11 35 0 165 36 1 7 0 3 4.71 23.57
2015 Twenty 20 Stars CC 5 9 0 82 6 0 1 0 1 9.11 82
Total Forty 40 26 92.3 1 472 71 1 20 0 3 5.13 23.6
Total Twenty 20 7 11 0 93 6 0 2 0 1 8.45 46.5

Performance