Sagar's Profile

Sagar S Patel
Name: Sagar S Patel
Forty 40 Team: CricMax Cricket Club
Twenty 20 Team: CricMax Cricket Club
Thirty 30 Team: Indus CC
Skill: All Rounder
Email:
Description:
Phone:
JoinDate: 04/27/2013

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2012 Twenty 20 BlueLeafSC 1 0 1 0 0 0 0 0 0 0 0 N/A 0
2013 Forty 40 THE SHIELD 5 1 4 0 12 3 1 0 0 0 6 400 3
2013 Twenty 20 THE SHIELD 3 0 2 0 5 0 0 0 0 0 4 N/A 2.5
2014 Forty 40 CricMax 12 6 11 3 79 39 5 0 0 0 31 202.56 9.88
2014 Twenty 20 CricMax 6 0 6 3 105 9 7 4 0 0 46 1166.67 35
2015 Forty 40 CricMax 13 3 10 2 116 86 4 0 0 0 22 134.88 14.5
2015 Twenty 20 CricMax 5 2 4 1 105 42 3 2 0 0 32 250 35
2016 Forty 40 CricMax 13 2 13 3 110 129 3 2 0 0 32 85.27 11
2016 Twenty 20 Parsippany 4 3 3 1 31 5 1 1 0 0 19 620 15.5
2017 Forty 40 CricMax 8 1 8 2 186 108 9 4 1 0 51 172.22 31
2017 Twenty 20 Parsippany 6 0 4 0 53 40 3 1 0 0 24 132.5 13.25
2018 Forty 40 CricMax 4 4 4 0 78 64 3 5 0 0 27 121.88 19.5
2019 Twenty 20 Global 1 0 0 0 0 0 0 0 0 0 0 N/A N/A
2020 Twenty 20 CricMax 1 1 0 0 0 0 0 0 0 0 0 N/A N/A
2020 Thirty 30 Indus 5 4 5 3 57 52 3 1 0 0 25 109.62 28.5
Total Forty 40 55 17 50 10 581 429 25 11 1 0 51 135.43 14.52
Total Twenty 20 27 6 20 5 299 96 14 8 0 0 46 311.46 19.93
Total Thirty 30 5 4 5 3 57 52 3 1 0 0 25 109.62 28.5

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2012 Twenty 20 BlueLeafSC 1 0 0 0 0 0 0 0 0 N/A N/A
2013 Forty 40 THE SHIELD 5 23 0 110 13 0 6 0 3 4.78 18.33
2013 Twenty 20 THE SHIELD 3 8 0 59 2 0 2 0 2 7.38 29.5
2014 Forty 40 CricMax 12 79.4 4 401 29 0 14 1 5 5.08 28.64
2014 Twenty 20 CricMax 6 17.2 1 129 5 0 2 0 1 7.59 64.5
2015 Forty 40 CricMax 13 87 11 285 50 3 25 2 7 3.28 11.4
2015 Twenty 20 CricMax 5 18 0 109 12 0 3 0 1 6.06 36.33
2016 Forty 40 CricMax 13 64.4 2 303 58 4 25 2 6 4.73 12.12
2016 Twenty 20 Parsippany 4 13 0 81 9 1 2 0 2 6.23 40.5
2017 Forty 40 CricMax 8 50 1 245 33 1 13 1 4 4.90 18.85
2017 Twenty 20 Parsippany 6 16.3 0 141 4 0 6 0 2 8.81 23.5
2018 Forty 40 CricMax 4 24 0 147 16 1 4 0 3 6.12 36.75
2019 Twenty 20 Global 1 0 0 0 0 0 0 0 0 N/A N/A
2020 Twenty 20 CricMax 1 0 0 0 0 0 0 0 0 N/A N/A
2020 Thirty 30 Indus 5 21.3 1 117 12 0 10 1 4 5.57 11.7
Total Forty 40 55 327.8 18 1491 199 9 87 6 7 4.55 17.14
Total Twenty 20 27 72.5 1 519 32 1 15 0 2 7.21 34.6
Total Thirty 30 5 21.3 1 117 12 0 10 1 4 5.57 11.7

Performance