Rajat's Profile

Rajat Dhingra
Name: Rajat Dhingra
Forty 40 Team: Sayreville Gladiators Cricket Club
Thirty 30 Team: Sayreville Gladiators Cricket Club
Twenty 20 Team: Jersey Giants
Skill: Batsman
Email: rajat.dhingra@gmail.com
Description:
Phone:
JoinDate: 04/08/2013

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2013 Forty 40 Gladiators 5 3 5 0 84 14 7 1 0 0 42 600 16.8
2013 Twenty 20 Gladiators 3 0 2 0 14 0 1 1 0 0 14 N/A 7
2014 Forty 40 Gladiators 7 0 7 1 58 2 0 0 0 0 19 2900 9.67
2014 Twenty 20 Gladiators 2 1 2 0 22 8 0 0 0 0 20 275 11
2015 Forty 40 Gladiators 8 2 7 0 90 64 1 0 0 0 48 140.62 12.86
2016 Forty 40 Gladiators 14 4 14 0 320 56 8 0 2 0 70 571.43 22.86
2016 Twenty 20 Gladiators 1 0 0 0 0 0 0 0 0 0 0 N/A N/A
2017 Forty 40 Gladiators 2 2 2 0 17 32 0 0 0 0 17 53.12 8.5
2018 Forty 40 Gladiators 9 5 8 0 131 68 9 0 0 0 26 192.65 16.38
2019 Forty 40 Gladiators 13 4 13 1 318 144 9 3 2 0 64 220.83 26.5
2020 Thirty 30 Gladiators 9 2 5 0 76 98 9 0 0 0 48 77.55 15.2
2021 Forty 40 Gladiators 9 1 8 1 106 182 6 2 0 0 32 58.24 15.14
Total Forty 40 67 21 64 3 1124 562 40 6 4 0 70 200 18.43
Total Twenty 20 6 1 4 0 36 8 1 1 0 0 20 450 9
Total Thirty 30 9 2 5 0 76 98 9 0 0 0 48 77.55 15.2

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2013 Forty 40 Gladiators 5 23.1 1 100 4 0 1 0 1 4.35 100
2013 Twenty 20 Gladiators 3 8 0 36 3 0 3 0 2 4.50 12
2014 Forty 40 Gladiators 7 12 0 55 0 0 1 0 1 4.58 55
2014 Twenty 20 Gladiators 2 5 0 8 0 0 2 0 2 1.60 4
2015 Forty 40 Gladiators 8 24 0 126 11 0 8 0 3 5.25 15.75
2016 Forty 40 Gladiators 14 45.3 1 221 11 1 16 1 5 4.91 13.81
2016 Twenty 20 Gladiators 1 0 0 0 0 0 0 0 0 N/A N/A
2017 Forty 40 Gladiators 2 8 1 49 4 0 3 0 3 6.12 16.33
2018 Forty 40 Gladiators 9 30 0 149 11 0 7 1 5 4.97 21.29
2019 Forty 40 Gladiators 13 31.7 0 202 16 0 5 0 2 6.31 40.4
2020 Thirty 30 Gladiators 9 12 1 62 10 0 3 0 2 5.17 20.67
2021 Forty 40 Gladiators 9 16 0 106 12 1 2 0 1 6.62 53
Total Forty 40 67 190.1 3 1008 69 2 43 2 5 5.31 23.44
Total Twenty 20 6 13 0 44 3 0 5 0 2 3.38 8.8
Total Thirty 30 9 12 1 62 10 0 3 0 2 5.17 20.67

Performance