Saroosh's Profile

Saroosh Nadeem
Name: Saroosh Nadeem
Forty 40 Team: East Coast Team
Twenty 20 Team: East Coast Team
Thirty 30 Team: Stars Cricket Club.
Skill:
Email:
Description:
Phone:
JoinDate: 05/04/2005

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2005 Forty 40 SGCC 9 1 8 1 652 96 66 12 1 3 192 679.17 93.14
2006 Forty 40 SGCC 11 2 10 2 321 17 32 5 3 0 81 1888.24 40.12
2007 Forty 40 ECT 8 5 6 1 109 52 3 0 1 0 54 209.62 21.8
2007 Twenty 20 ECT 2 0 2 0 20 6 3 1 0 0 12 333.33 10
2008 Forty 40 ECT 9 1 9 2 184 107 16 2 0 0 37 171.96 26.29
2009 Forty 40 ECT 5 1 5 0 119 45 3 3 1 0 55 264.44 23.8
2009 Twenty 20 ECT 3 0 3 0 21 0 2 0 0 0 18 N/A 7
2010 Forty 40 ECT 13 3 12 2 518 308 38 6 5 0 82 168.18 51.8
2010 Twenty 20 AL-Badr 5 1 4 2 145 0 6 1 1 0 80 N/A 72.5
2011 Forty 40 ECT 14 3 13 1 335 317 15 4 2 0 93 105.68 27.92
2011 Twenty 20 ECT 2 0 2 2 26 0 0 0 0 0 19 N/A N/A
2012 Forty 40 ECT 9 4 8 2 202 293 11 2 1 0 66 68.94 33.67
2012 Twenty 20 AL-Badr 5 1 5 1 151 38 16 3 2 0 69 397.37 37.75
2013 Forty 40 ECT 8 1 7 1 148 177 5 0 0 0 38 83.62 24.67
2014 Forty 40 ECT 5 3 3 1 101 40 0 0 1 0 61 252.5 50.5
2014 Twenty 20 Incredibles 6 1 6 0 118 115 4 4 0 0 41 102.61 19.67
2015 Forty 40 ECT 9 3 9 1 217 21 16 0 1 0 60 1033.33 27.12
2015 Twenty 20 Super Sixers 2 0 2 0 33 0 0 0 0 0 17 N/A 16.5
2016 Forty 40 ECT 10 1 10 0 178 83 16 2 1 0 58 214.46 17.8
2016 Twenty 20 ECT 7 0 7 1 225 24 1 0 2 0 54 937.5 37.5
2017 Forty 40 ECT 9 3 8 0 129 73 6 2 0 0 37 176.71 16.12
2017 Twenty 20 ECT 10 0 5 1 192 12 16 3 1 0 69 1600 48
2018 Forty 40 ECT 14 6 11 2 193 44 12 5 1 0 69 438.64 21.44
2018 Twenty 20 ECT 6 0 2 1 21 0 0 0 0 0 17 N/A 21
2019 Forty 40 ECT 7 1 6 4 245 115 7 2 3 0 82 213.04 122.5
2019 Twenty 20 ECT 5 0 3 1 24 14 0 0 0 0 11 171.43 12
2020 Thirty 30 Stars CC 3 0 2 0 26 45 0 1 0 0 26 57.78 13
2021 Forty 40 ECT 14 3 11 3 171 264 10 0 0 0 35 64.77 21.38
Total Forty 40 154 41 136 23 3822 2052 256 45 21 3 192 186.26 33.82
Total Twenty 20 53 3 41 9 976 209 48 12 6 0 80 466.99 30.5
Total Thirty 30 3 0 2 0 26 45 0 1 0 0 26 57.78 13

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2005 Forty 40 SGCC 9 30 1 140 13 0 10 1 4 4.67 14
2006 Forty 40 SGCC 11 26 2 104 14 0 6 0 2 4.00 17.33
2007 Forty 40 ECT 8 35 3 159 17 1 13 1 4 4.54 12.23
2007 Twenty 20 ECT 2 5 0 20 0 0 3 0 2 4.00 6.67
2008 Forty 40 ECT 9 44.4 1 181 4 1 18 1 4 4.11 10.06
2009 Forty 40 ECT 5 22 2 105 3 0 6 0 3 4.77 17.5
2009 Twenty 20 ECT 3 11 1 48 3 0 6 0 3 4.36 8
2010 Forty 40 ECT 13 75.3 10 232 18 1 22 2 4 3.09 10.55
2010 Twenty 20 AL-Badr 5 18 1 88 2 0 13 2 4 4.89 6.77
2011 Forty 40 ECT 14 83.4 9 272 13 2 27 2 6 3.28 10.07
2011 Twenty 20 ECT 2 5 1 26 0 0 2 0 2 5.20 13
2012 Forty 40 ECT 9 60 3 236 7 0 10 0 3 3.93 23.6
2012 Twenty 20 AL-Badr 5 17.4 2 109 0 0 9 1 4 6.41 12.11
2013 Forty 40 ECT 8 60 3 237 5 1 8 0 3 3.95 29.62
2014 Forty 40 ECT 5 28 3 92 3 0 8 0 3 3.29 11.5
2014 Twenty 20 Incredibles 6 17 0 142 3 0 8 0 3 8.35 17.75
2015 Forty 40 ECT 9 60 3 237 6 0 14 1 4 3.95 16.93
2015 Twenty 20 Super Sixers 2 8 0 45 3 0 4 1 4 5.62 11.25
2016 Forty 40 ECT 10 66.5 8 241 11 0 17 0 3 3.65 14.18
2016 Twenty 20 ECT 7 23 0 149 6 0 11 1 4 6.48 13.55
2017 Forty 40 ECT 9 47 1 254 1 0 12 1 6 5.40 21.17
2017 Twenty 20 ECT 10 20 0 121 0 0 7 0 2 6.05 17.29
2018 Forty 40 ECT 14 88.5 5 434 9 0 21 1 5 4.93 20.67
2018 Twenty 20 ECT 6 22 0 124 4 0 9 1 4 5.64 13.78
2019 Forty 40 ECT 7 45 0 198 5 1 6 0 2 4.40 33
2019 Twenty 20 ECT 5 9 0 96 3 0 2 0 1 10.67 48
2020 Thirty 30 Stars CC 3 12 1 56 2 0 7 1 4 4.67 8
2021 Forty 40 ECT 14 86 3 474 10 0 23 1 5 5.51 20.61
Total Forty 40 154 857.1 57 3596 139 7 221 11 6 4.20 16.27
Total Twenty 20 53 155.4 5 968 24 0 74 6 4 6.25 13.08
Total Thirty 30 3 12 1 56 2 0 7 1 4 4.67 8

Performance