Vijay karthik's Profile

Vijay karthik Thota
Name: Vijay karthik Thota
Twenty 20 Team: Incredibles Cricket Club
Forty 40 Team: Jersey Giants
Thirty 30 Team: Jersey Giants
Skill: All Rounder
Email: vijay.thota@live.com
Description:
Phone:
JoinDate: 06/17/2010

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2010 Twenty 20 FalconsCC 2 0 2 0 10 0 0 0 0 0 6 N/A 5
2011 Twenty 20 Incredibles 1 0 1 0 1 0 0 0 0 0 1 N/A 1
2012 Twenty 20 Incredibles 6 0 5 1 130 54 0 0 0 0 48 240.74 32.5
2013 Forty 40 Giants 10 1 10 2 325 127 9 6 1 1 103 255.91 40.62
2013 Twenty 20 Incredibles 9 4 6 1 137 19 5 1 2 0 59 721.05 27.4
2014 Forty 40 DCWSLUGGERS 3 0 3 0 83 100 5 3 1 0 69 83 27.67
2014 Twenty 20 Incredibles 5 1 4 0 79 74 4 0 0 0 34 106.76 19.75
2015 Forty 40 Giants 7 2 7 0 111 98 6 1 1 0 64 113.27 15.86
2015 Twenty 20 Incredibles 2 0 2 1 5 1 0 0 0 0 4 500 5
2017 Forty 40 Giants 11 3 11 1 213 293 11 3 0 0 35 72.7 21.3
2018 Forty 40 Giants 11 1 10 0 290 178 8 14 2 0 66 162.92 29
2019 Forty 40 Giants 16 11 15 0 248 388 5 3 1 0 78 63.92 16.53
Total Forty 40 58 18 56 3 1270 1184 44 30 6 1 103 107.26 23.96
Total Twenty 20 25 5 20 3 362 148 9 1 2 0 59 244.59 21.29

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2010 Twenty 20 FalconsCC 2 3.5 0 22 0 0 2 0 2 5.50 11
2011 Twenty 20 Incredibles 1 0 0 0 0 0 0 0 0 N/A N/A
2012 Twenty 20 Incredibles 6 6 0 39 3 0 2 0 2 6.50 19.5
2013 Forty 40 Giants 10 28.7 2 113 9 4 6 0 3 3.90 18.83
2013 Twenty 20 Incredibles 9 33.1 1 170 14 3 14 1 4 5.15 12.14
2014 Forty 40 DCWSLUGGERS 3 17 0 134 6 0 4 0 2 7.88 33.5
2014 Twenty 20 Incredibles 5 15 0 138 6 2 6 0 3 9.20 23
2015 Forty 40 Giants 7 45.5 3 274 11 1 9 0 3 5.96 30.44
2015 Twenty 20 Incredibles 2 7.1 0 64 2 1 1 0 1 9.14 64
2017 Forty 40 Giants 11 43 2 211 33 1 6 0 2 4.91 35.17
2018 Forty 40 Giants 11 66.2 4 330 42 3 17 2 4 5.00 19.41
2019 Forty 40 Giants 16 83.1 4 417 35 1 25 4 4 5.02 16.68
Total Forty 40 58 283.5 15 1479 136 10 67 6 4 5.21 22.07
Total Twenty 20 25 64.7 1 433 25 6 25 1 4 6.66 17.32

Performance