Oneil's Profile

Oneil Powell
Name: Oneil Powell
Forty 40 Team: United Super Sixers
Twenty 20 Team: United Super Sixers
Thirty 30 Team: United Super Sixers
Skill:
Email:
Description:
Phone:
JoinDate: 08/27/2010

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2010 Twenty 20 Global 5 0 5 0 110 0 3 2 0 0 35 N/A 22
2011 Twenty 20 Global 1 0 1 0 3 0 0 0 0 0 3 N/A 3
2012 Twenty 20 Global 4 4 4 2 273 159 9 29 0 2 132 171.7 136.5
2013 Forty 40 Global 6 5 5 0 83 80 5 6 0 0 39 103.75 16.6
2014 Forty 40 Global 5 0 5 0 156 141 10 12 0 1 103 110.64 31.2
2014 Twenty 20 Global 5 3 5 0 87 71 6 7 0 0 45 122.54 17.4
2015 Forty 40 Global 7 8 6 0 118 63 6 4 1 0 54 187.3 19.67
2015 Twenty 20 Global 3 0 2 0 74 54 3 5 1 0 67 137.04 37
2016 Forty 40 Global 10 6 10 1 266 142 14 16 3 0 82 187.32 29.56
2017 Forty 40 Global 5 3 4 0 226 151 20 15 2 0 99 149.67 56.5
2018 Forty 40 Super Sixers 6 0 5 0 38 6 3 0 0 0 15 633.33 7.6
Total Forty 40 39 22 35 1 887 583 58 53 6 1 103 152.14 26.09
Total Twenty 20 18 7 17 2 547 284 21 43 1 2 132 192.61 36.47

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2010 Twenty 20 Global 5 0 0 0 0 0 0 0 0 N/A N/A
2011 Twenty 20 Global 1 0 0 0 0 0 0 0 0 N/A N/A
2012 Twenty 20 Global 4 0 0 0 0 0 0 0 0 N/A N/A
2013 Forty 40 Global 6 0 0 0 0 0 0 0 0 N/A N/A
2014 Forty 40 Global 5 0 0 0 0 0 0 0 0 N/A N/A
2014 Twenty 20 Global 5 0 0 0 0 0 0 0 0 N/A N/A
2015 Forty 40 Global 7 0 0 0 0 0 0 0 0 N/A N/A
2015 Twenty 20 Global 3 0 0 0 0 0 0 0 0 N/A N/A
2016 Forty 40 Global 10 0 0 0 0 0 0 0 0 N/A N/A
2017 Forty 40 Global 5 0 0 0 0 0 0 0 0 N/A N/A
2018 Forty 40 Super Sixers 6 0 0 0 0 0 0 0 0 N/A N/A
Total Forty 40 39 0 0 0 0 0 0 0 0 N/A N/A
Total Twenty 20 18 0 0 0 0 0 0 0 0 N/A N/A

Performance