Kareem's Profile

Kareem Latif
Name: Kareem Latif
Forty 40 Team: Newark Cricket Club
Twenty 20 Team: Newark Cricket Club
Thirty 30 Team: Newark Cricket Club
Skill: All Rounder
Email:
Description:
Phone:
JoinDate: 04/19/2010

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2010 Forty 40 Rising Stars 9 2 8 1 72 0 1 0 0 0 34 N/A 10.29
2011 Forty 40 Newark 8 2 8 3 163 0 0 0 0 0 43 N/A 32.6
2012 Forty 40 Newark 13 5 13 2 236 1 12 7 0 1 109 23600 21.45
2013 Forty 40 Newark 8 1 8 1 378 0 4 4 2 1 121 N/A 54
2014 Forty 40 Newark 9 4 9 3 601 0 11 2 4 2 114 N/A 100.17
2015 Forty 40 Newark 9 1 8 0 136 26 3 5 1 0 63 523.08 17
2016 Forty 40 Newark 15 4 13 0 477 0 3 0 2 1 104 N/A 36.69
2017 Forty 40 Newark 7 0 6 0 129 0 1 0 1 0 71 N/A 21.5
Total Forty 40 78 19 73 10 2192 27 35 18 10 5 121 8118.52 34.79

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2010 Forty 40 Rising Stars 9 34 0 164 42 1 4 0 1 4.82 41
2011 Forty 40 Newark 8 47 1 152 30 2 9 0 3 3.23 16.89
2012 Forty 40 Newark 13 66 6 308 81 1 12 0 3 4.67 25.67
2013 Forty 40 Newark 8 47 4 199 32 0 12 1 5 4.23 16.58
2014 Forty 40 Newark 9 47 0 267 40 1 7 0 2 5.68 38.14
2015 Forty 40 Newark 9 2.1 0 16 2 0 3 0 3 8.00 5.33
2016 Forty 40 Newark 15 42 0 204 40 1 4 0 2 4.86 51
2017 Forty 40 Newark 7 52 3 188 33 0 13 2 4 3.62 14.46
Total Forty 40 78 337.1 14 1498 300 6 64 3 5 4.45 23.41

Performance