Deepak's Profile

Deepak Gopinath
Name: Deepak Gopinath
Twenty 20 Team: DCW Sluggers
Thirty 30 Team: DCW Sluggers
Forty 40 Team: NJ Sluggers - B
Skill: All Rounder
Email: deepakgopinath1@gmail.com
Description:
Phone: 7325012040(C);
JoinDate: 04/19/2010

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2010 Forty 40 DCWSLUGGERS 13 6 13 2 520 124 24 26 4 1 128 419.35 47.27
2010 Twenty 20 Indus 4 2 4 0 58 47 5 4 0 0 34 123.4 14.5
2011 Forty 40 DCWSLUGGERS 14 8 13 1 251 177 21 10 0 0 35 141.81 20.92
2011 Twenty 20 DCWSLUGGERS 4 0 4 2 92 61 7 5 1 0 66 150.82 46
2012 Forty 40 DCWSLUGGERS 16 8 14 3 522 431 31 31 5 1 114 121.11 47.45
2012 Twenty 20 DCWSLUGGERS 6 2 5 0 104 71 5 9 0 0 38 146.48 20.8
2013 Forty 40 DCWSLUGGERS 9 6 8 1 107 102 6 9 0 0 27 104.9 15.29
2013 Twenty 20 DCWSLUGGERS 7 5 6 1 133 60 9 7 1 0 55 221.67 26.6
2014 Forty 40 DCWSLUGGERS 17 14 17 4 406 242 30 19 4 0 73 167.77 31.23
2014 Twenty 20 DCWSLUGGERS 5 2 5 0 59 15 1 2 0 0 16 393.33 11.8
2015 Forty 40 DCWSLUGGERS 11 2 8 0 191 119 14 6 0 0 47 160.5 23.88
2015 Twenty 20 DCWSLUGGERS 4 3 4 0 98 39 4 1 1 0 67 251.28 24.5
2016 Forty 40 DCWSLUGGERS 13 1 11 0 355 120 12 9 4 0 93 295.83 32.27
2016 Twenty 20 DCWSLUGGERS 4 2 4 0 95 57 12 4 1 0 55 166.67 23.75
2017 Forty 40 DCWSLUGGERS 1 0 0 0 0 0 0 0 0 0 0 N/A N/A
2019 Forty 40 DCWSLUGGERS 1 0 1 0 3 7 0 0 0 0 3 42.86 3
2019 Twenty 20 DCWSLUGGERS 1 0 1 0 35 26 2 1 0 0 35 134.62 35
2020 Twenty 20 DCWSLUGGERS 2 0 2 0 59 34 6 3 1 0 52 173.53 29.5
2020 Thirty 30 DCWSLUGGERS 5 6 4 0 73 83 2 2 0 0 35 87.95 18.25
2021 Forty 40 SluggersB 11 7 8 2 236 209 13 17 0 0 41 112.92 39.33
Total Forty 40 106 52 93 13 2591 1531 151 127 17 2 128 169.24 32.39
Total Twenty 20 37 16 35 3 733 410 51 36 5 0 67 178.78 22.91
Total Thirty 30 5 6 4 0 73 83 2 2 0 0 35 87.95 18.25

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2010 Forty 40 DCWSLUGGERS 13 34.2 1 233 34 8 6 0 2 6.85 38.83
2010 Twenty 20 Indus 4 0 0 0 0 0 0 0 0 N/A N/A
2011 Forty 40 DCWSLUGGERS 14 41 0 188 32 1 8 0 2 4.59 23.5
2011 Twenty 20 DCWSLUGGERS 4 4 0 19 5 0 0 0 0 4.75 N/A
2012 Forty 40 DCWSLUGGERS 16 74 1 353 35 0 17 0 2 4.77 20.76
2012 Twenty 20 DCWSLUGGERS 6 12 0 106 5 0 10 1 4 8.83 10.6
2013 Forty 40 DCWSLUGGERS 9 37.9 4 179 8 0 9 1 5 4.71 19.89
2013 Twenty 20 DCWSLUGGERS 7 21 0 109 4 0 11 1 4 5.19 9.91
2014 Forty 40 DCWSLUGGERS 17 101.8 4 525 26 0 27 0 3 5.15 19.44
2014 Twenty 20 DCWSLUGGERS 5 16 0 107 7 0 9 0 3 6.69 11.89
2015 Forty 40 DCWSLUGGERS 11 79.1 2 381 23 0 27 2 5 4.82 14.11
2015 Twenty 20 DCWSLUGGERS 4 15 0 108 6 0 4 0 1 7.20 27
2016 Forty 40 DCWSLUGGERS 13 78 6 377 30 0 19 0 3 4.83 19.84
2016 Twenty 20 DCWSLUGGERS 4 14 1 92 3 0 7 0 3 6.57 13.14
2017 Forty 40 DCWSLUGGERS 1 0 0 0 0 0 0 0 0 N/A N/A
2019 Forty 40 DCWSLUGGERS 1 4 0 11 0 0 1 0 1 2.75 11
2019 Twenty 20 DCWSLUGGERS 1 0 0 0 0 0 0 0 0 N/A N/A
2020 Twenty 20 DCWSLUGGERS 2 0 0 0 0 0 0 0 0 N/A N/A
2020 Thirty 30 DCWSLUGGERS 5 22.4 0 150 2 0 4 0 2 6.82 37.5
2021 Forty 40 SluggersB 11 55.7 4 299 7 0 16 3 5 5.34 18.69
Total Forty 40 106 505.7 22 2546 195 9 130 6 5 5.03 19.58
Total Twenty 20 37 82 1 541 30 0 41 2 4 6.60 13.2
Total Thirty 30 5 22.4 0 150 2 0 4 0 2 6.82 37.5

Performance