Anup's Profile

Anup Patel
Name: Anup Patel
Forty 40 Team: Parsippany Cricket Club
Twenty 20 Team: Parsippany Cricket Club
Thirty 30 Team: Parsippany Cricket Club
Skill: All Rounder
Email: anuppatel26@gmail.com
Description:
Phone: 925-998-5596(C);
JoinDate: 01/22/2009

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2009 Forty 40 Parsippany 9 5 9 1 120 0 5 0 0 0 25 N/A 15
2010 Forty 40 Parsippany 10 6 9 2 177 243 13 2 1 0 65 72.84 25.29
2011 Forty 40 Parsippany 10 4 10 0 160 44 12 2 1 0 50 363.64 16
2011 Twenty 20 Parsippany 1 1 1 0 25 0 0 0 0 0 25 N/A 25
2012 Forty 40 Parsippany 11 3 11 0 206 31 11 4 0 0 48 664.52 18.73
2012 Twenty 20 Parsippany 6 0 6 0 154 96 15 5 1 0 67 160.42 25.67
2013 Forty 40 Parsippany 13 8 11 1 221 286 16 7 1 0 54 77.27 22.1
2013 Twenty 20 Parsippany 5 0 4 0 61 53 1 1 0 0 37 115.09 15.25
2014 Forty 40 Parsippany 12 5 11 1 191 183 14 4 0 0 38 104.37 19.1
2015 Forty 40 Parsippany 11 8 10 1 195 195 13 1 1 0 55 100 21.67
2016 Forty 40 Parsippany 10 3 9 1 82 115 3 0 0 0 23 71.3 10.25
2016 Twenty 20 Parsippany 7 3 6 2 59 13 5 1 0 0 22 453.85 14.75
2017 Forty 40 Parsippany 8 9 8 2 283 298 16 8 3 0 60 94.97 47.17
2018 Forty 40 Parsippany 10 4 8 0 144 119 8 7 1 0 57 121.01 18
2018 Twenty 20 Parsippany 6 0 5 1 56 35 1 2 0 0 16 160 14
2019 Forty 40 Parsippany 15 9 13 0 212 254 14 5 0 0 45 83.46 16.31
2019 Twenty 20 Global 1 3 0 0 0 0 0 0 0 0 0 N/A N/A
2020 Thirty 30 Parsippany 11 4 4 1 44 53 1 1 0 0 33 83.02 14.67
2021 Forty 40 Parsippany 9 5 6 1 84 107 8 1 0 0 26 78.5 16.8
Total Forty 40 128 69 115 10 2075 1875 133 41 8 0 65 110.67 19.76
Total Twenty 20 26 7 22 3 355 197 22 9 1 0 67 180.2 18.68
Total Thirty 30 11 4 4 1 44 53 1 1 0 0 33 83.02 14.67

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2009 Forty 40 Parsippany 9 0 0 0 0 0 0 0 0 N/A N/A
2010 Forty 40 Parsippany 10 2 0 7 0 0 0 0 0 3.50 N/A
2011 Forty 40 Parsippany 10 44 4 179 6 2 5 0 3 4.07 35.8
2011 Twenty 20 Parsippany 1 4 0 19 0 0 6 1 6 4.75 3.17
2012 Forty 40 Parsippany 11 59.3 8 226 6 0 17 1 5 3.83 13.29
2012 Twenty 20 Parsippany 6 15 1 109 3 0 5 0 2 7.27 21.8
2013 Forty 40 Parsippany 13 55.4 2 201 18 1 16 1 4 3.65 12.56
2013 Twenty 20 Parsippany 5 10 0 54 10 0 2 0 1 5.40 27
2014 Forty 40 Parsippany 12 54.1 7 212 11 0 19 1 4 3.93 11.16
2015 Forty 40 Parsippany 11 68 3 250 19 1 15 1 4 3.68 16.67
2016 Forty 40 Parsippany 10 54 4 220 14 0 11 0 3 4.07 20
2016 Twenty 20 Parsippany 7 24 0 186 16 0 12 1 4 7.75 15.5
2017 Forty 40 Parsippany 8 59 10 190 5 0 13 0 2 3.22 14.62
2018 Forty 40 Parsippany 10 60.4 5 216 12 0 20 2 5 3.60 10.8
2018 Twenty 20 Parsippany 6 19 0 139 7 0 12 2 4 7.32 11.58
2019 Forty 40 Parsippany 15 89 8 350 33 0 22 3 5 3.93 15.91
2019 Twenty 20 Global 1 4 0 19 2 0 4 1 4 4.75 4.75
2020 Thirty 30 Parsippany 11 44.7 2 275 11 0 19 2 4 6.11 14.47
2021 Forty 40 Parsippany 9 56.7 6 235 6 1 11 1 4 4.12 21.36
Total Forty 40 128 601.9 57 2286 130 5 149 10 5 3.80 15.34
Total Twenty 20 26 76 1 526 38 0 41 5 6 6.92 12.83
Total Thirty 30 11 44.7 2 275 11 0 19 2 4 6.11 14.47

Performance