Renjith's Profile

Renjith Krishnankutty
Name: Renjith Krishnankutty
Forty 40 Team: St Paul's Cricket Club
Twenty 20 Team: St Paul's Cricket Club
Thirty 30 Team: St Paul's Cricket Club
Skill:
Email:
Description:
Phone:
JoinDate: 05/24/2007

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2009 Forty 40 SPCC 2 0 2 0 18 0 1 0 0 0 10 N/A 9
2011 Forty 40 SPCC 7 1 5 2 16 0 0 0 0 0 6 N/A 5.33
2011 Twenty 20 SPCC 3 0 3 1 76 9 4 4 0 0 34 844.44 38
2012 Forty 40 SPCC 9 1 9 1 91 0 5 1 0 0 18 N/A 11.38
2013 Forty 40 SPCC 13 0 12 4 67 8 1 3 0 0 14 837.5 8.38
2014 Forty 40 SPCC 14 0 9 3 85 0 4 2 0 0 25 N/A 14.17
2016 Forty 40 SPCC 1 0 1 0 8 0 0 0 0 0 8 N/A 8
2017 Forty 40 SPCC 3 0 3 1 9 0 0 0 0 0 5 N/A 4.5
Total Forty 40 49 2 41 11 294 8 11 6 0 0 25 3675 9.8
Total Twenty 20 3 0 3 1 76 9 4 4 0 0 34 844.44 38

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2009 Forty 40 SPCC 2 10 0 49 6 1 1 0 1 4.90 49
2011 Forty 40 SPCC 7 30 0 119 13 0 8 0 3 3.97 14.88
2011 Twenty 20 SPCC 3 11 0 71 4 0 3 0 2 6.45 23.67
2012 Forty 40 SPCC 9 41 1 211 13 1 6 0 2 5.15 35.17
2013 Forty 40 SPCC 13 61.3 3 197 17 0 15 0 3 3.23 13.13
2014 Forty 40 SPCC 14 43 0 196 8 3 17 1 4 4.56 11.53
2016 Forty 40 SPCC 1 3 0 25 4 0 0 0 0 8.33 N/A
2017 Forty 40 SPCC 3 17 0 85 5 0 6 1 4 5.00 14.17
Total Forty 40 49 205.3 4 882 66 5 53 2 4 4.30 16.64
Total Twenty 20 3 11 0 71 4 0 3 0 2 6.45 23.67

Performance