Rushi's Profile

Rushi Patel
Name: Rushi Patel
Forty 40 Team: CricMax Cricket Club
Thirty 30 Team: CricMax Cricket Club
Twenty 20 Team: BlueLeaf Sports Club
Skill:
Email:
Description:
Phone:
JoinDate: 05/03/2004

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2004 Forty 40 SGCC 2 0 2 0 25 0 0 0 0 0 24 N/A 12.5
2005 Forty 40 SGCC 7 2 7 2 118 0 3 1 0 0 32 N/A 23.6
2006 Forty 40 SGCC 2 0 2 0 11 0 0 0 0 0 9 N/A 5.5
2007 Forty 40 SGCC 7 4 7 1 95 0 4 1 0 0 36 N/A 15.83
2008 Forty 40 SGCC 6 1 6 1 154 0 15 0 1 0 85 N/A 30.8
2009 Forty 40 SGCC 6 0 5 1 90 0 0 0 0 0 44 N/A 22.5
2009 Twenty 20 SGCC 2 1 2 0 30 0 0 0 0 0 30 N/A 15
2010 Forty 40 SGCC 1 0 1 0 12 0 0 0 0 0 12 N/A 12
2010 Twenty 20 SGCC 3 0 3 0 56 21 2 0 0 0 24 266.67 18.67
2011 Forty 40 SGCC 7 1 7 0 214 0 7 6 1 0 73 N/A 30.57
2011 Twenty 20 SGCC 2 2 2 0 22 0 1 2 0 0 21 N/A 11
2012 Forty 40 SGCC 8 4 8 0 87 54 6 2 0 0 32 161.11 10.88
2012 Twenty 20 SGCC 4 0 4 1 39 0 0 0 0 0 17 N/A 13
2013 Forty 40 SGCC 12 3 12 5 117 30 9 0 0 0 40 390 16.71
2013 Twenty 20 SGCC 5 2 5 1 99 0 0 0 0 0 48 N/A 24.75
2014 Forty 40 SGCC 14 5 12 1 207 152 15 1 1 0 58 136.18 18.82
2015 Forty 40 SGCC 10 3 10 0 160 243 5 1 0 0 46 65.84 16
2016 Forty 40 SGCC 3 1 3 0 33 0 0 0 0 0 30 N/A 11
2017 Forty 40 SGCC 2 0 1 0 18 26 1 0 0 0 18 69.23 18
2017 Twenty 20 BlueLeafSC 7 1 7 0 170 40 16 1 1 0 50 425 24.29
2018 Twenty 20 BlueLeafSC 2 0 1 0 31 38 1 1 0 0 24 81.58 31
2019 Twenty 20 BlueLeafSC 6 1 5 0 126 46 16 3 2 0 61 273.91 25.2
Total Forty 40 87 24 83 11 1341 505 65 12 3 0 85 265.54 18.62
Total Twenty 20 31 7 29 2 573 145 36 7 3 0 61 395.17 21.22

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2004 Forty 40 SGCC 2 0 0 0 0 0 0 0 0 N/A N/A
2005 Forty 40 SGCC 7 0 0 0 0 0 0 0 0 N/A N/A
2006 Forty 40 SGCC 2 0 0 0 0 0 0 0 0 N/A N/A
2007 Forty 40 SGCC 7 0 0 0 0 0 0 0 0 N/A N/A
2008 Forty 40 SGCC 6 0 0 0 0 0 0 0 0 N/A N/A
2009 Forty 40 SGCC 6 0 0 0 0 0 0 0 0 N/A N/A
2009 Twenty 20 SGCC 2 0 0 0 0 0 0 0 0 N/A N/A
2010 Forty 40 SGCC 1 0 0 0 0 0 0 0 0 N/A N/A
2010 Twenty 20 SGCC 3 0 0 0 0 0 0 0 0 N/A N/A
2011 Forty 40 SGCC 7 0 0 0 0 0 0 0 0 N/A N/A
2011 Twenty 20 SGCC 2 0 0 0 0 0 0 0 0 N/A N/A
2012 Forty 40 SGCC 8 0 0 0 0 0 0 0 0 N/A N/A
2012 Twenty 20 SGCC 4 0 0 0 0 0 0 0 0 N/A N/A
2013 Forty 40 SGCC 12 0 0 0 0 0 0 0 0 N/A N/A
2013 Twenty 20 SGCC 5 1 0 7 1 1 0 0 0 7.00 N/A
2014 Forty 40 SGCC 14 0 0 0 0 0 0 0 0 N/A N/A
2015 Forty 40 SGCC 10 0 0 0 0 0 0 0 0 N/A N/A
2016 Forty 40 SGCC 3 0 0 0 0 0 0 0 0 N/A N/A
2017 Forty 40 SGCC 2 0 0 0 0 0 0 0 0 N/A N/A
2017 Twenty 20 BlueLeafSC 7 0 0 0 0 0 0 0 0 N/A N/A
2018 Twenty 20 BlueLeafSC 2 0 0 0 0 0 0 0 0 N/A N/A
2019 Twenty 20 BlueLeafSC 6 0 0 0 0 0 0 0 0 N/A N/A
Total Forty 40 87 0 0 0 0 0 0 0 0 N/A N/A
Total Twenty 20 31 1 0 7 1 1 0 0 0 7.00 N/A

Performance