Sean 's Profile

Sean  Stanslaus
Name: Sean Stanslaus
Forty 40 Team: Global Cricket Club
Thirty 30 Team: Sayreville Gladiators Cricket Club
Twenty 20 Team: DreamCricket Cricket Club
Skill: All Rounder
Email: xxxx@gmail.com
Description:
Phone:
JoinDate: 04/27/2007

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2007 Forty 40 Global 16 8 15 1 266 0 20 5 2 0 53 N/A 19
2007 Twenty 20 Global 3 1 3 0 66 0 7 2 0 0 25 N/A 22
2008 Forty 40 Global 8 5 8 0 359 0 4 1 1 1 123 N/A 44.88
2009 Forty 40 Global 11 3 9 0 75 0 0 0 0 0 23 N/A 8.33
2009 Twenty 20 Global 5 0 4 0 94 0 2 5 0 0 48 N/A 23.5
2010 Forty 40 Global 16 3 16 2 368 0 0 0 2 0 53 N/A 26.29
2010 Twenty 20 Global 6 0 4 1 51 0 5 2 0 0 25 N/A 17
2011 Forty 40 Global 15 3 14 1 327 28 1 9 2 0 79 1167.86 25.15
2011 Twenty 20 Global 1 0 0 0 0 0 0 0 0 0 0 N/A N/A
2012 Forty 40 Global 13 4 11 1 359 334 35 16 2 0 93 107.49 35.9
2012 Twenty 20 Global 10 4 9 4 169 114 15 6 0 0 35 148.25 33.8
2013 Forty 40 Global 16 12 14 1 355 410 26 12 1 0 56 86.59 27.31
2013 Twenty 20 Global 10 7 8 1 310 201 24 14 2 1 109 154.23 44.29
2014 Forty 40 Global 14 9 14 2 289 407 24 6 1 0 51 71.01 24.08
2014 Twenty 20 Global 5 3 5 1 127 125 13 4 1 0 66 101.6 31.75
2015 Forty 40 Global 15 7 14 1 508 536 46 26 5 0 87 94.78 39.08
2015 Twenty 20 Global 5 2 5 0 115 93 11 5 0 0 40 123.66 23
2016 Forty 40 Global 14 8 12 1 356 347 30 16 3 0 88 102.59 32.36
2017 Forty 40 Global 14 5 12 2 290 321 19 14 1 0 63 90.34 29
2018 Forty 40 Stallions 8 5 6 0 256 161 20 15 2 0 90 159.01 42.67
2018 Twenty 20 Rebels 6 2 6 1 258 106 19 18 2 1 106 243.4 51.6
2019 Forty 40 Global 14 5 13 0 649 603 50 33 3 2 155 107.63 49.92
2019 Twenty 20 Global 5 1 4 0 74 59 7 5 1 0 54 125.42 18.5
2020 Twenty 20 DreamCricket 1 1 1 0 1 3 0 0 0 0 1 33.33 1
2020 Thirty 30 Gladiators 7 5 6 1 218 200 11 11 2 0 87 109 43.6
2021 Forty 40 Global 5 2 4 0 73 86 8 2 0 0 34 84.88 18.25
Total Forty 40 179 79 162 12 4530 3233 283 155 25 3 155 140.12 30.2
Total Twenty 20 57 21 49 8 1265 701 103 61 6 2 109 180.46 30.85
Total Thirty 30 7 5 6 1 218 200 11 11 2 0 87 109 43.6

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2007 Forty 40 Global 16 88 9 377 65 18 21 1 4 4.28 17.95
2007 Twenty 20 Global 3 11 0 59 13 5 8 1 4 5.36 7.38
2008 Forty 40 Global 8 30 2 130 24 1 4 0 2 4.33 32.5
2009 Forty 40 Global 11 67 6 286 44 2 7 0 2 4.27 40.86
2009 Twenty 20 Global 5 15 0 98 7 0 5 0 3 6.53 19.6
2010 Forty 40 Global 16 76 4 359 45 1 15 0 3 4.72 23.93
2010 Twenty 20 Global 6 11 0 85 0 1 4 0 3 7.73 21.25
2011 Forty 40 Global 15 49.2 0 181 16 0 13 0 3 3.69 13.92
2011 Twenty 20 Global 1 0 0 0 0 0 0 0 0 N/A N/A
2012 Forty 40 Global 13 64.4 10 218 12 0 15 0 3 3.41 14.53
2012 Twenty 20 Global 10 30 0 153 13 0 7 0 3 5.10 21.86
2013 Forty 40 Global 16 30 6 86 19 0 8 0 3 2.87 10.75
2013 Twenty 20 Global 10 33 2 208 15 0 13 0 3 6.30 16
2014 Forty 40 Global 14 69 11 252 35 1 12 0 3 3.65 21
2014 Twenty 20 Global 5 20 0 94 7 0 6 0 3 4.70 15.67
2015 Forty 40 Global 15 102 13 429 34 0 22 1 4 4.21 19.5
2015 Twenty 20 Global 5 16 1 148 13 0 6 0 2 9.25 24.67
2016 Forty 40 Global 14 60.2 4 235 13 0 19 1 5 3.92 12.37
2017 Forty 40 Global 14 82 3 355 43 2 14 0 2 4.33 25.36
2018 Forty 40 Stallions 8 47.4 8 199 8 0 3 0 1 4.23 66.33
2018 Twenty 20 Rebels 6 20 0 134 4 0 2 0 1 6.70 67
2019 Forty 40 Global 14 67 8 328 21 0 12 0 3 4.90 27.33
2019 Twenty 20 Global 5 10 0 69 13 0 4 0 3 6.90 17.25
2020 Twenty 20 DreamCricket 1 0 0 0 0 0 0 0 0 N/A N/A
2020 Thirty 30 Gladiators 7 32 2 236 26 0 9 1 4 7.38 26.22
2021 Forty 40 Global 5 12 1 62 8 0 6 1 5 5.17 10.33
Total Forty 40 179 844.2 85 3497 387 25 171 4 5 4.14 20.45
Total Twenty 20 57 166 3 1048 85 6 55 1 4 6.31 19.05
Total Thirty 30 7 32 2 236 26 0 9 1 4 7.38 26.22

Performance