Match Info - Warriors vs Woodbridge

Match Date: 5/30/2015 11:00:00 AM
Ground: Mercer County Park 2
Host: Warriors
Visitor: Woodbridge

Umpire(s)

Umpire Name Email Cell Phone Home Phone Comments
Preet Gur Max_gur@yahoo,it 2676704128    

Team Contacts - Warriors

Name Email Phone
Viraj Desai viraj274@gmail.com 908-405-7271(C)
Anoop Desai adesai_us@yahoo.com 6099374696(C)
Punit Patel psp1275@gmail.com 908-329-0380(C)
Mihir Patel mihirnj@gmail.com (C)

Team Contacts - Woodbridge

Team Roster - Warriors

# Player Name Team Name League Join Date Roster Date
1 Hitesh Patel Warriors 5/12/2006 10:49:34 PM 5/12/2006 10:50:00 PM
2 Anoop Desai Warriors 3/26/2006 10:31:08 AM 8/22/2012 9:41:00 AM
3 Pranav Kanukollu Warriors 7/21/2011 7:19:54 PM 3/31/2014 10:49:00 AM
4 Sanjay Patel Warriors 3/26/2006 10:44:42 AM 4/25/2015 8:29:00 AM
5 Karan P Rajput Warriors 5/23/2016 1:13:37 PM 5/23/2016 1:14:00 PM
6 Viraj A Desai Warriors 6/15/2006 7:41:42 AM 4/10/2018 1:06:00 PM
7 Rohan Tripathi Warriors 4/18/2013 11:21:46 AM 4/19/2019 12:37:00 PM
8 Sneh Patel Warriors 4/30/2019 8:14:30 AM 4/30/2019 8:15:00 AM
9 Chintan Patel Warriors 6/1/2019 7:24:41 PM 6/1/2019 7:25:00 PM
10 Dilip Kovuri Warriors 9/24/2008 7:53:00 AM 3/2/2021 8:43:00 AM
11 Nisarg Patel Warriors 3/8/2021 8:58:42 AM 3/8/2021 8:59:00 AM
12 Dravya Patel Warriors 4/20/2021 10:31:26 AM 4/20/2021 10:31:00 AM
13 Ketul Patel Warriors 5/4/2004 11:28:44 AM 4/29/2021 8:10:00 AM
14 Vatsa Joshi Warriors 7/6/2018 9:08:51 AM 5/6/2021 1:37:00 PM
15 Siddharth Rao Warriors 6/2/2021 7:09:17 PM 6/2/2021 7:09:00 PM
16 Parth D Patel Warriors 6/24/2021 9:15:18 AM 6/24/2021 9:15:00 AM
17 Rovin Dusrajh Warriors 6/25/2021 9:28:06 AM 6/25/2021 9:28:00 AM
18 Krishna Bhatia Warriors 6/25/2021 7:02:22 PM 6/25/2021 7:02:00 PM
19 Jay Patel Warriors 8/13/2021 11:11:59 AM 8/13/2021 11:12:00 AM
20 Mahek V Desai Warriors 8/20/2021 7:14:57 AM 8/20/2021 7:15:00 AM

Team Roster - Woodbridge